<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing the classic game of Pong using microphone input and live video tracking</title>
	<atom:link href="http://jnote.org/137/feed" rel="self" type="application/rss+xml" />
	<link>http://jnote.org/137</link>
	<description>Custom-made digital content for musicians</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jaems</title>
		<link>http://jnote.org/137/comment-page-1#comment-184</link>
		<dc:creator>Jaems</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://jnote.org/?p=137#comment-184</guid>
		<description>If you click on &lt;em&gt;My Pong Patches used for the above examples&lt;/em&gt; above (right at the end of the post, there is a list of links), you will download two patches. The first one called NewPongControlClean is the one that tracks video.  You will need Max/MSP to open it and read the help patcher.  You can follow the instructions in the link above titled &lt;em&gt;Flash files and tutorial&lt;/em&gt;. The only thing they don&#039;t really describe very well is setting up the java gateway, but you can find that as well in, you guessed it, the link above titled &lt;em&gt;Flash Open Sound Control (Flosc)&lt;/em&gt;. For a good tutorial and walkthrough of the Java gateway you can go here: 
http://transmote.com/flosc/#tutorial  

You would then use the following line:
java Gateway 7000 3000

Where the tutorial specifies setting up the port numbers. 



</description>
		<content:encoded><![CDATA[<p>If you click on <em>My Pong Patches used for the above examples</em> above (right at the end of the post, there is a list of links), you will download two patches. The first one called NewPongControlClean is the one that tracks video.  You will need Max/MSP to open it and read the help patcher.  You can follow the instructions in the link above titled <em>Flash files and tutorial</em>. The only thing they don&#8217;t really describe very well is setting up the java gateway, but you can find that as well in, you guessed it, the link above titled <em>Flash Open Sound Control (Flosc)</em>. For a good tutorial and walkthrough of the Java gateway you can go here:<br />
<a href="http://transmote.com/flosc/#tutorial" rel="nofollow">http://transmote.com/flosc/#tutorial</a>  </p>
<p>You would then use the following line:<br />
java Gateway 7000 3000</p>
<p>Where the tutorial specifies setting up the port numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujhon</title>
		<link>http://jnote.org/137/comment-page-1#comment-183</link>
		<dc:creator>Sujhon</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://jnote.org/?p=137#comment-183</guid>
		<description>The one that track colors..where is download link? how do u open it in Mac</description>
		<content:encoded><![CDATA[<p>The one that track colors..where is download link? how do u open it in Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice controlled Pong - control Flash with audio, open source Max/MSP patch released</title>
		<link>http://jnote.org/137/comment-page-1#comment-41</link>
		<dc:creator>Voice controlled Pong - control Flash with audio, open source Max/MSP patch released</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://jnote.org/?p=137#comment-41</guid>
		<description>[...] in flash, you can do whatever you want with it (be creative)!  James Howard Young&#8217;s modified Pong, using microphone input and live video [...]</description>
		<content:encoded><![CDATA[<p>[...] in flash, you can do whatever you want with it (be creative)!  James Howard Young&#8217;s modified Pong, using microphone input and live video [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

