<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jnote.org &#187; Max 5</title>
	<atom:link href="http://jnote.org/tag/max-5/feed" rel="self" type="application/rss+xml" />
	<link>http://jnote.org</link>
	<description>Custom-made digital content for musicians</description>
	<lastBuildDate>Wed, 09 Jun 2010 20:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using the new Max for Live interface objects without using Max for Live.  How to harness the cool new objects in Max 5 with none of the fuss.</title>
		<link>http://jnote.org/2570</link>
		<comments>http://jnote.org/2570#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:10:44 +0000</pubDate>
		<dc:creator>Jaems</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Max 5]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://jnote.org/?p=2570</guid>
		<description><![CDATA[Users who upgrade to Max 5.1 may have heard of Max for Live and seen the new objects in the objects menu. However, you don&#8217;t need to purchase or run Max for Live in order to take advantage of some neat new objects. That&#8217;s not to say Max for Live isn&#8217;t worth buying, but more [...]]]></description>
		<wfw:commentRss>http://jnote.org/2570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert: Interactive music for the Recorder at DFM with James Howard Young and Nikolaj Ronimus &#8211; 22-Nov-2009</title>
		<link>http://jnote.org/2535</link>
		<comments>http://jnote.org/2535#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:38:05 +0000</pubDate>
		<dc:creator>Jaems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bach]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Max 5]]></category>
		<category><![CDATA[Midi]]></category>
		<category><![CDATA[Recorder]]></category>

		<guid isPermaLink="false">http://jnote.org/?p=2535</guid>
		<description><![CDATA[Date: Sunday, November 22, 2009 Time: 7:30pm &#8211; 9:00pm Location: Det Fynske Musikkonservatorium, Koncertsal Islandsgade 2 500 Odense C Denmark Concert featuring works by Annette Ziegenmeyer, James Howard Young, Markus Zahnhausen, Bach, Van Eyck, Telemann, and others. In addition, the performers will be improvising their own works. This is the concert that will conclude a [...]]]></description>
		<wfw:commentRss>http://jnote.org/2535/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tilt2Joystick updated to version 1.1 &#8211; now you can exchange X and Y Axis</title>
		<link>http://jnote.org/2334</link>
		<comments>http://jnote.org/2334#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:18:09 +0000</pubDate>
		<dc:creator>Jaems</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Max 5]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://jnote.org/?p=2334</guid>
		<description><![CDATA[The world&#8217;s first user-programmable tilt interface for Macintosh has just been update to version 1.1.  A drastic addition has been made in the form of a new cability to exchange the X and Y Axes (see below).  This is particularly useful for the new Macbook Pro 15&#8243; Unibody model, which according to one source has [...]]]></description>
		<wfw:commentRss>http://jnote.org/2334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Fader for Max 5: use Web 2.0 style colored tabs in your patches</title>
		<link>http://jnote.org/2244</link>
		<comments>http://jnote.org/2244#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:37:09 +0000</pubDate>
		<dc:creator>Jaems</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Max 5]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://jnote.org/?p=2244</guid>
		<description><![CDATA[If your business is creating user interfaces in Max, then you might be interested in Tab Fader. It brings to your users the same fading colored tabs that they are accustomed to from today&#8217;s most popular Web 2.0 applications. You can view the brief tutorial video below to learn more about Tab Fader, and you [...]]]></description>
		<wfw:commentRss>http://jnote.org/2244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jnote.org/_mov/tabfadetutorial.mov" length="3796762" type="video/quicktime" />
		</item>
		<item>
		<title>Interface Fader for Max 5: fade interface objects in and out like the pros do</title>
		<link>http://jnote.org/2186</link>
		<comments>http://jnote.org/2186#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:13:25 +0000</pubDate>
		<dc:creator>Jaems</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Max 5]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://jnote.org/?p=2186</guid>
		<description><![CDATA[Interface Fader lets you fade any interface object in and out.   You can copy and paste Interface Fader to any Max 5 patch.  Here is how it works: Step 1. Open patch Step 2. Put your fading interface elements behind the white panel. You can use Get Info to change the color of the [...]]]></description>
		<wfw:commentRss>http://jnote.org/2186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jnote.org/_mov/fademovie.mov" length="61275" type="video/quicktime" />
		</item>
	</channel>
</rss>
